Internet Statistics  |  "Side Effect"   About Us  |  Sweden Based Mirror     
 
   
 Background & Trends
 
 Industry Leaders
 
 Web Influence
 
 NetValley
Computer Industry Trends: Top 100 Companies
computers, peripheral units, software, networks,...
semiconductors and other computer-related products


Sales ($bill): [100 - 10]| [10 - 1]| [1.0 - 0.5]| [0.5 - 0.1]

Alphabetical List List in order of Web influence


100 -10 ($billions)

Company

Stock
Symbol

Rank

Sales ($millions)

95-98
Annual Sales Growth Rate

Market Capitalization

Market Cap to
Sales Ratio

IVB

iFactor

Company News

Sales based

*Web
influence

1998 1997 1995
IBM IBM 1 5 81,667 78,508 72,000 4% 163,000 2.00 149.98 0.36 IBM Launches ISP Business Unit And Partner Program
Hewlett-Packard HWP.BA 2 7 47,061 42,895 32,000 14% 68,916 1.46 84.73 0.41 HP Offers Performance Rewards to Support Partners
Compaq CPQ 3 13 31,170 24,600 15,000 28% 53,656 1.72 27.48 0.27 Compaq Cuts Desktop PC Prices
Lucent Technologies LU 4 24 30,147 26,360 13,986 29% 147,700 4.90 14.86 0.18 Lucent Announces Call Centre ValuePac In Japan
Motorola MOT 5 22 29,398 29,794 27,000 3% 44,544 1.52 15.51 0.20 Motorola Signs $188M (U.S.) Contract With Brazil's Telefonica Celular
Intel INTC 6 6 26,273 25,070 16,000 18% 200,900 7.65 85.65 1.00 Intel To Enter Network Processor Market Segment
Xerox XRX 7 10 19,449 18,166 16,588 5% 34,615 1.78 31.77 0.75 Xerox Printers, Copiers Earn 22 Awards From Industry Publications Worldwide
Xerox XRX 7 10 19,449 18,166 16,588 5% 34,615 1.78 31.77 0.75 Xerox Printers, Copiers Earn 22 Awards From Industry Publications Worldwide
Nortel Networks NT 8 50 17,575 15,449 10,672 18% 42,089 2.39 3.99 0.18 Nortel Networks Introduces New Business Affiliates Program Members
EDS EDS 9 35 16,891 15,236 12,000 12% 24,035 1.42 8.15 0.15 Fight Against 'Film Rot' Has New Ally
Microsoft MSFT 10 1 14,484 11,358 7,400 25% 398,100 27.49 7579.28 5.638 Microsoft Wins United Way's Spirit of America Award
Dell DELL 11 17 12,327 7,759 3,475 53% 104,800 8.50 17.85 0.58 Dell Takes Significant Lead in U.S. Corportate Marketplace

Sales ($bill): [100 - 10]| [10 - 1]| [1.0 - 0.5]| [0.5 - 0.1]
[top of page]

10 -1 ($billions)

Company

Stock
Symbol

Rank

Sales ($millions)

95-98
Annual Sales Growth Rate

Market Capitalization

Market Cap to
Sales Ratio

IVB

iFactor

Company News

Sales based

*Web
influence

1998 1997 1995
Sun Microsystems SUNW 12 9 9,791 8,598 6,400 15% 48,616 4.97 62.35 1.73 Edward Zander Named President Of Sun Microsystems
Texas Instruments TXN 13 27 8,460 9,750 13,000 -13% 40,604 4.80 13.53 0.48 TI Reports 1998 Minority Procurement Results
Cisco Systems CSCO 14 19 8,459 6,400 2,700 46% 175,600 20.76 17.30 0.78 Cisco Thinks Small With Alliances
Gateway 2000 GTW 15 28 7,468 6,290 3,700 26% 10,813 1.45 13.03 0.53 Gateway and Yahoo! Launch Co-branded Service
Unisys UIS 16 42 7,208 6,636 6,500 4% 7,770 1.08 5.77 0.26 Unisys To License Archive Solution As Standalone Payment Systems Solution
Oracle ORCL 17 15 7,100 5,684 3,500 27% 37,159 5.23 21.34 1.05 Oracle Trumps Microsoft in Battle for NT Database Marketshare
Seagate Technology SEG 18 37 6,819 8,900 4,540 15% 7,346 1.08 7.64 0.35 Seagate Targets Consumer Market
Computer Sciences CSC 19 71 6,601 5,616 3,788 20% 8,456 1.28 1.38 0.11 CSC Continutes Expansion in Italy
NCR NCR 20 47 6,505 6,589 8,162 -7% 4,924 0.76 4.58 0.23 NCR Board Approves $250 Million Stock Repurchase
Apple AAPL 21 8 5,941 7,081 11,000 -18% 4,920 0.83 70.94 2.96 Apple Ups iMac Performance
Quantum QNTM 22 36 5,805 5,319 3,400 19% 3,091 0.53 7.72 0.437 Quantum Ships Millionth DLTTAPE Drive, 30 Millionth Cartridge
AMP AMP 23 66 5,482 5,745 5,200 2% 11,789 2.15 1.49 0.15 AMP Awarded GSA Contract
3Com COMS 24 12 5,420 5,606 1,300 61% 8,230 1.52 28.79 1.81 3Com® Corporation Acquires Euponics, Accelerates Move To Converged Networks
SAP International SAP 25 54 5,082 3,358 2,696 24% 13,700 2.70 3.03 0.22 SAP Opens Product Data Management Support Center
Computer Associates CA 26 41 4,719 4,040 3,200 14% 18,890 4.00 6.37 0.44 Computer Associates To Acquire Computer Management Sciences, Inc.
Applied Materials AMAT 27 90 4,042 4,074 3,061 10% 24,010 5.94 0.54 0.08 Applied Materials Solves Critical Copper Challenges
EMC EMC 28 74 3,974 2,938 1,400 42% 64,847 16.32 1.28 0.18 EMC Reiterates Positive Outlook For 1999
Western Digital WDC 29 33 3,542 4,178 2,400 14% 714 0.20 8.73 0.85 Western Digital Will Re-Study New Headquarters Construction Project
Qualcomm QCOM 30 26 3,348 2,096 387 105% 9,786 2.92 13.87 1.41 QUALCOMM Incorporated Declares A Two-for-One Stock Split
Silicon Graphics SGI 31 16 3,101 3,700 2,228 12% 2,439 0.79 21.14 2.32 SGI Introduces HD I/O Board for Production and Broadcast Markets
Lexmark LXK 32 38 3,021 2,494 2,200 11% 7,030 2.33 6.86 0.78 Lexmark Announces NDPS Gateway For Novell NetWare 5
Micron Technologies MU 33 56 3,012 3,516 3,600 -6% 12,213 4.05 2.35 0.36 MICRON'S Crucial Technology Expands Operations To UK
AOL AOL 34 2 2,600 1,685 394 88% 140,000 53.85 759.6 18.10 AOL Surpasses 18 Million Members
Advanced Micro Devices AMD 35 30 2,542 2,356 2,400 2% 2,262 0.89 11.01 1.32 AMD Introduces 1.8 Volt Flash Device
National Semiconductor NSM 36 53 2,537 2,684 2,400 2% 1,545 0.61 3.10 0.46 National Semiconductor Announces Triple Monolithic CRT Driver For Monitors
Maxtor MXTR 37 48 2,409 1,424 900 39% 765 0.32 4.46 0.61 Maxtor To Expand Manufacturing Presence In Singapore
Anixter AXE 38 91 2,348 2,091 2,195 2% 518 0.22 0.51 0.13 Anixter Adds To Share Repurchase Authorization
Storage Technology STK 39 78 2,258 2,145 1,900 6% 2,842 1.26 1.10 0.27 StorageTek Introduces World's Fastest-Access Tape Drive Storage System
Imation IMN 40 80 2,145 2,201 2,246 -2% 643 0.30 1.05 0.27 Imation Adds New Press Analysis Service
Tektronix TEK 41 51 2,086 1,940 1600 9% 1,174 0.56 3.29 0.59 Tektronix Accelerates Workplace Transition To Color
Wang Laboratories WANG 42 83 1,887 1,268 902 28% 912 0.48 0.96 0.26 Wang Global Introduces Desktop Management Migration Services For Microsoft Office 2000
Iomega IOM 43 39 1,694 1,740 300 78% 1,358 0.80 6.74 1.33 Iomega And Sega Collaborate On Breakthrough Gaming Device
Tellabs Operations TLAB 44 95 1,660 1,204 635 38% 19,146 11.53 0.36 0.17 Tellabs Announces Two-For-One Stock Split, goal To Triple Sales By 2003
Newbridge Networks NN 45 67 1,621 1,377 800 27% 5,640 3.48 1.45 0.50 Newbridge Networks Announces Market Leadership Position in Europe
LSI Logic LSI 46 79 1,491 1,290 1,300 5% 4,569 3.06 1.07 0.40 LSI Logic Launches Direct Rambus ASIC Cell Coreware
Ascend Communications ASND 47 46 1,479 1,167 287 73% 18,941 12.81 4.68 1.01 Ascend And Lucent Receive Merger Clearance From DOJ
Data General DGN 48 52 1,462 1,533 1,200 7% 5,580 3.82 3.17 2.63 Data General And NuView Form Technology Alliance
Cabletron Systems CS 49 59 1,377 1,406 833 18% 1,388 1.01 1.86 0.71 Cabletron Introduces New Token Ring Switches
PeopleSoft PSFT 50 57 1,314 816 228 79% 3,350 2.55 2.18 0.79 PeopleSoft And Cisco Complete Initial Collaboration
Analog Devices ADI 51 68 1,231 1,243 942 9% 5,088 4.13 1.43 0.64 Analog Devices Captures ISSCC Awards During 1999 Conference
Cadence CDN 52 55 1,216 916 548 30% 5,809 4.78 2.45 0.91 Cadence Launches Design Services for Digital TV Products
ATI Technologies ATYT 53 63 1,157 603 360 48% 3,060 2.64 1.68 0.77 ATI Announces RAGE 128 PRO
Compuware CPWR 54 58 1,139 813 534 29% 9,050 7.95 2.09 0.88 Compuware Delivers Web Testing Solution
Atmel ATML 55 85 1,111 958 600 23% 1,705 1.53 0.88 0.43 Atmel Offers Low-Voltage 128-Macrocell CPLD
Novell NOVL 56 11 1,084 1,007 2,041 -19% 8,538 7.88 30.44 11.37 Novell Takes Best-of-Comdex Honors in Internet, Enterprise Categories
Intergraph INGR 57 43 1,033 1,124 1,098 -2% 315 0.30 5.14 1.640 Intergraph and Mobil Sign Global Supplier Agreement
Adaptec ADPT 58 31 1,007 934 500 26% 2,687 2.67 10.84 3.08 Adaptec Leads The Pack With Wolfpack Certification

Sales ($bill): [100 - 10] | [10 - 1] | [1.0 - 0.5] | [0.5 - 0.1]
[top of page]

1 - .5 ($billion)

Company

Stock
Symbol

Rank

Sales ($millions)

95-98
Annual Sales Growth Rate

Market Capitalization

Market Cap to
Sales Ratio

IVB

iFactor

Company News

Sales based

*Web
influence

1998 1997 1995
Symbol SBL 59 82 978 774 555 21% 2,633 2.69 1.00 0.56 Symbol Technologies Announces $10 Million Deal To Provide Office Depot with Wireless Computing Solutions
Network Associates NETA 60 44 972 612 279 51% 4,154 4.27 4.93 1.71 Network Associates Announces CyberCop 5.0
Cirrus Logic CRUS 61 45 954 917 900 2% 421 0.44 4.85 1.70 Cirrus Logic Heads to Delaware, Leaves California
Electonic Arts ERTS 62 25 909 625 500 22% 2,929 3.22 14.24 5.59 Electronic Arts Launches Senior PGA Tour Golf
Adobe Systems ADBE 63 4 895 912 800 4% 3,456 3.86 214.98 33.68 Adobe Sponsors 'Business Success. By Design'
Mitel MLT 64 73 889 696 589 15% 795 0.89 1.34 0.80 Mitel Expands Its Messaging Portfolio
Sybase SYBS 65 34 867 904 957 -3% 608 0.70 8.72 2.99 Sybase Powers Next Generation of E-Business Solutions
The Learning Co. TLC 66 81 839 621 167 71% 2,401 2.86 1.04 0.69 The Learning Company Announces Merger With Mattel
Read-Rite RDRT 67 99 809 1,162 1,003 -7% 309 0.38 0.11 0.28 Harpal S. Gill Appointed VP Of Engineering For Read-Rite International
Sequent SQNT 68 72 784 834 500 16% 364 0.46 1.35 0.92 Sequent Offers Internet-Based IT Training
Informix Software (acquired by IBM) - 69 40 735 662 700 2% 1,282 1.74 6.54 2.92 Informix Joins the AP As An Early Adopter Of Emerging Media Control Standard
BMC Software BMCS 70 87 730 563 345 28% 8,031 11.00 0.63 0.58

BMC Software to Support Microsoft Windows 2000

Sterling Software SSW 71 69 720 569 467 16% 1,956 2.72 1.41 1.02 Sterling Software Closes Acquisition of Spectra Logic's Storage Management Software Business
Synopsys SNPS 72 61 718 499 266 39% 3,632 5.06 1.77 1.33 Synopsys Leads Effort Towards Open Verification Language
Intermedia ICIX 73 86 713 248 39 163% 1,267 1.78 0.64 0.64 Intermedia Business Internet Introduces Leading Edge E-mail Service
Comverse Technologies CMVT 74 100 696 489 137 72% 3,841 5.52 0.08 0.29 Comverse Announces The Acquisition Of Privately-held Amarex Technology
Altera ALTR 75 77 654 631 402 18% 6,489 9.92 1.11 0.94 Altera And Synopsys Sign Exclusive Partnership
Autodesk ADSK 76 29 617 497 500 7% 2,238 3.63 12.97 5.74 Autodesk Debuts New Discreet Division
Xilinx XLNX 77 62 614 568 500 7% 6,735 10.97 1.72 1.48 Xilinx Expands Presence In Europe
Diamond Multimedia Systems DIMD 78 21 609 443 500 7% 217 0.36 15.91 9.76 DIAMOND MULTIMEDIA LAUNCHES SPECIAL-EDITION 64MB RIO
Intuit INTU 79 20 593 599 419 12% 6,241 10.52 16.05 10.97 Intuit Reports Record TurboTax Sales
Integrated Device Technologies IDTI 80 65 587 537 600 -1% 418 0.71 1.54 1.478 IDT Expands High-Performance Logic Families
Symantec SYMC 81 14 578 472 431 10% 898 1.55 26.35 14.37 Symantec Announces Alliance with HP to Expand Internet Business Opportunities
VLSI Technology VLSI 82 92 548 712 670 -6% 920 1.68 0.39 0.55 VLSI Enters Into Confidentiality and Standstill Agreement with Philips

Sales ($bill): [100 - 10] | [10 - 1] | [1.0 - 0.5] | [0.5 - 0.1]
[top of page]

.5 - .1 ($billion)

Company

Stock
Symbol

Rank

Sales ($millions)

95-98
Annual Sales Growth Rate

Market Capitalization

Market Cap to
Sales Ratio

IVB

iFactor

Company News

Sales based

*Web
influence

1998 1997 1995
Mentor Graphics MENT 83 70 490 454 400 7% 875 1.79 1.40 1.49 LSI Logic Chooses Mentor Graphics In Contract
Cypress Semiconductors CY 84 84 487 544 600 -6% 847 1.74 0.94 1.00 Cypress Ships Ten-Millionth USB Microcontroller
Dynatech DYNA 85 97 472 362 500 -2% 2,687 5.69 0.17 0.55 Dynatech Announces Several Large Orders
Computer Task Group TSK 86 94 468 407 300 16% 423 0.90 0.37 0.61 CTG Completes Acquisition of Elumen Solutions, Inc.
Fore Systems FORE 87 60 458 395 75 83% 2,287 4.99 1.82 2.12 GTE Selects FORE Systems As "Best In Class" Supplier
System Software Associates SSAX 88 96 421 431 400 2% 112 0.27 0.33 0.67 SSA And Manugistics Deliver Supply Chain Management Integration
Xylan XYLN 89 88 348 211 30 126% 1,548 4.45 0.62 1.21 Alcatel To Acquire Xylan
Komag KMAG 90 98 329 631 400 -6% 231 0.70 0.15 0.75 Komag , Western Digital, Complete Strategic Transaction
Network Equipment Technologies NWK 91 18 309 324 338 -3% 192 0.62 17.43 22.07 N.E.T. Promina ATM Access Certified By Deutsche Telekom For ATM Services
Madge Networks MADGF 92 76 301 384 427 -11% 121 0.40 1.13 2.05 Madge Networks N.V. Appoints CFO
Dialogic DLGC 93 64 294 261 168 21% 496 1.69 1.62 3.02 Dialogic Connects Internet Telephony And CTI
Exabyte EXBT 94 75 287 336 374 -8% 104 0.36 1.25 2.28 Exabyte Announces Industry's First LVD SCSI Tape Drive
ADTRAN ADTN 95 89 287 265 181 17% 653 2.28 0.60 1.21 ADTRAN Announces E1 Wireless Connectivity for Worldwide Market
Pairgain PAIR 96 93 283 282 107 38% 672 2.37 0.38 1.04 Pairgain Extends HDSL Leadership Announces HDSL2 Product Availability
Activision ATVI 97 32 260 155 41 85% 283 1.09 8.81 11.62 Activision To Pay For Expert Software Acquisition With Stock
Corel Corp. COSFF 98 23 247 261 196 8% 177 0.72 15.48 22.19 Corel Announces Major Bundling Agreement With Lexmark
S3 Inc. SIII 99 49 225 436 316 -10% 388 1.72 4.14 6.12 S3, Faroudja and NASA Drive Development of Industry's First Video Benchmark
Yahoo YHOO 100 3 203 70 1 488% 36,042 177.55 321.79 153.55 Yahoo! Secures Distribution on Micron Electronics PCs

Sales ($bill): [100 - 10] | [10 - 1] | [1.0 - 0.5] | [0.5 - 0.1]
[top of page]

* The zone of Web influence reflects the scale of  e-commerce expectations.
One of the basic measures of Web influence is the total number of the external hyperlinks to the company's Web site.

** iFactor: shows a company's potential sales gain ( iFactor is more than 1.0) or  decline (iFactor < 1.0)   when / if  its Web influence is realized in the e-commerce marketplace.



Copyright ©1995-2003, netvalley.com