Computer Companies
Software Companeis
Network
Companies
Microprocessor
Companies ![]()
Computer System Vendors
Peripheral
Units Vendors
Semiconductor
Vendors
American Biggest100 Computer Companies:
computers, peripheral units, software, networks,...
semiconductors and other computer-related products
Alphabetical List
List in order of sales
A | B | C |D | E | F | G |H | I | J |K | L | M | N |O | P|Q|R|
S | T | U | W | X|Z
| Company... | 1995 Sales($bill)... | Products | |
|---|---|---|---|
| Adaptec | . . . 0.5 | . . . host-adapters, ATM Network Interface Cards | |
| Adobe Systems | . . . 0.8 | . . . software | |
| Advanced Micro Devices | . . . 2.4 | . . . CPUs, RAMprogrammable logic ICs; network -circuits, -units, -systems | |
| Altera | . . . 0.3 | . . . PC single-chip graphics accelerators | |
| Amdahl | . . . 1.5 | . . . mainframe computers | |
| AMP | . . . 5.2 | . . . PC memore cards, imaging/video units, fiber-optic networks | |
| Apple | . . . 11 | . . . computers | |
| AST Research | . . . 2.5 | . . . computers | |
| Attachmate | . . . 0.4** | . . . software | |
| Atmel | . . . 0.6 | . . . Flash Memory, EEPROMs, Programmable Logic, EPROMs, Microcontrollers, FPGAs | |
| Autodesk | . . . 0.5 | . . . CAD-software | |
A | B | C |D | E | F | G |H | I | J |K | L | M | N |O | P|Q|R| S | T | U | W | X|Z
See also Silicon Valley History | Bay Area - Silicon Valley
| Company... | 1995 Sales($bill)... | Products | |
|---|---|---|---|
| BMC software | . . . 0.4 | . . . software | |
| Bay Networks | . . . 1.7 | . . . networks | |
| Borland | . . . 0.3 | . . . software | |
A | B | C |D | E | F | G |H | I | J |K | L | M | N |O | P|Q|R| S | T | U | W | X|Z
See also Silicon Valley to Internet Valley
| Company... | 1995 Sales($bill)... | Products | |
|---|---|---|---|
| Cabletron Systems | . . . 1.0 | . . . networks | |
| Cadence | . . . 0.5 | . . . CAD-software | |
| Cisco Systems | . . . 2.7 | . . . networks | |
| 3Com | . . . 1.3 | . . . networks | |
| Compaq | . . . 15 | . . . computers | |
| Computer Associates | . . . 3.2 | . . . software | |
| Computer Science | . . . 4.1 | . . . software | |
| Computer Task Group | . . . 0.3** | . . . software | |
| Computervision | . . . 0.5 | . . . software | |
| Compuware | . . . 0.6 | . . . software | |
| Conner Peripherals | . . . 2.7 | . . . disk drives | |
| Control Data | . . . 0.5** | . . . mainframe computers | |
| Cirrus Logic | . . . 0.9 | . . . video-, audio-chips, modems, PC-connection's cards, solid state data storage | |
| Cypress Semiconductor | . . . 0.6 | . . . SRAM, PROM/EPROM, PLD, PC's cache modules | |
A | B | C |D | E | F | G |H | I | J |K | L | M | N |O | P|Q|R| S | T | U | W | X|Z
See also Internet History and Statistics
| Company... | 1995 Sales($bill)... | Products | |
|---|---|---|---|
| Data General | . . . 1.2 | . . . computers | |
| Dell | . . . 5.0 | . . . computers | |
| Diamond Multimedia | . . . 0.5 | . . . graphics and multimedia accelerators | |
| Digital Equipment | . . . 14 | . . . computers, networks | |
| Dynatech | . . . 0.5** | . . . networks | |
A | B | C |D | E | F | G |H | I | J |K | L | M | N |O | P|Q|R| S | T | U | W | X|Z
See also Internet Software Market Battles
| Company... | 1995 Sales($bill)... | Products | |
|---|---|---|---|
| EDS | . . . 12 | . . . computer systems | |
| Electronic Arts | . . . 0.5 | . . . multimedia software | |
| EMC | . . . 1.4 | . . . disk drives | |
| Entex | . . . 1.5 | . . . PC-based network systems | |
| Exabyte | . . . 0.4 | . . . tape-storage systems | |
| Exide | . . . 0.3** | . . . power protection units and systems: UPS, software | |
A | B | C |D | E | F | G |H | I | J |K | L | M | N |O | P|Q|R| S | T | U | W | X|Z
See also Great Microprocessor War: i x86 vs. PowerPC
| Company... | 1995 Sales($bill)... | Products | |
|---|---|---|---|
| Gateway 2000 | . . . 3.7 | . . . computers | |
A | B | C |D | E | F | G |H | I | J |K | L | M | N |O | P|Q|R| S | T | U | W | X|Z
See also The Top 10 Japanese Computer Companies
| Company... | 1995 Sales($bill)... | Products | |
|---|---|---|---|
| Hayes Microcomputer | . . . 0.3 | . . . modems | |
| Hewlett-Packard | . . . 32 | . . . computers, printers, networks, Silicon Valley Culture | |
A | B | C |D | E | F | G |H | I | J |K | L | M | N |O | P|Q|R| S | T | U | W | X|Z
| Company... | 1995 Sales($bill)... | Products | |
|---|---|---|---|
| IBM | . . . 72 | . . . computers, computer systems, computer system's Laws | |
| IDT | . . . 0.4 | . . . microprocessors, semiconductors | |
| Iomega | . . . 0.3 | . . . removable hard drives | |
| ISM | . . . 0.4** | . . . software | |
| Information Builders | . . . 0.3 | . . . software | |
| Informix Software | . . . 0.7 | . . . software | |
| Intel | . . . 16 | . . . CPUs, peripheral controller's chips, motherboards, network units | |
| Intergraph | . . . 1.1 | . . . computers | |
| Integrated Device Technology | . . . 0.6 | . . . CMOS memore chips, FIFO, Interface devices | |
| Intuit | . . . 0.2 | . . . software | |
A | B | C |D | E | F | G |H | I | J |K | L | M | N |O | P|Q|R| S | T | U | W | X|Z
| Company... | 1995 Sales($bill)... | Products | |
|---|---|---|---|
| Kingstone Technology | . . . 0.8** | . . . disk drives | |
| Komag | . . . 0.4 | . . . thin-film media for hard disk-drives | |
A | B | C |D | E | F | G |H | I | J |K | L | M | N |O | P|Q|R| S | T | U | W | X|Z
| Company... | 1995 Sales($bill)... | Products | |
|---|---|---|---|
| Lexmark | . . . 2.2 | . . . printers | |
| LSI Logic | . . . 1.3 | . . . application-specific integrated circuits(ASIC) | |
A | B | C |D | E | F | G |H | I | J |K | L | M | N |O | P|Q|R| S | T | U | W | X|Z
| Company... | 1995 Sales($bill)... | Products | |
|---|---|---|---|
| Madge Networks | . . . 0.4 | . . . LAN's switching products | |
| Maxtor | . . . 0.9 | . . . printers, disk drives | |
| Memorex Telex | . . . 0.9** | . . . storage systems, networks | |
| Mentor Graphics | . . . 0.4 | . . . CAD | |
| Micron Technology | . . . 3.6 | . . . RAM semiconductors(DRAM, SRAM), computers | |
| Microsoft | . . . 7.4 | . . . software | |
| Motorola | . . . 27 | . . . CPUs, peripheral controller's chips, modems | |
A | B | C |D | E | F | G |H | I | J |K | L | M | N |O | P|Q|R| S | T | U | W | X|Z
| Company... | 1995 Sales($bill)... | Products | |
|---|---|---|---|
| National Semiconductor | . . . 2.4 | . . . semiconductors; signal processor ICs; flash memory- , network- , battery fast charger- devices | |
| Network Equipment Technologies | . . . 0.3 | . . . multiservice backbone networks | |
| Newbridge Networks | . . . 0.8 | . . . networks | |
| Novell | . . . 2.0 | . . . software | |
A | B | C |D | E | F | G |H | I | J |K | L | M | N |O | P|Q|R| S | T | U | W | X|Z
| Company... | 1995 Sales($bill)... | Products | |
|---|---|---|---|
| Octel Communications | . . . 0.5 | . . . PC Voice Message Servers | |
| Oracle | . . . 3.5 | . . . software | |
A | B | C |D | E | F | G |H | I | J |K | L | M | N |O | P|Q|R| S | T | U | W | X|Z
| Company... | 1995 Sales($bill)... | Products | |
|---|---|---|---|
| Packard Bell | . . . 4.6 | . . . computers | |
A | B | C |D | E | F | G |H | I | J |K | L | M | N |O | P|Q|R| S | T | U | W | X|Z
| Company... | 1995 Sales($bill)... | Products | |
|---|---|---|---|
| QMS | . . . 0.3** | . . . printing systems | |
| Quantum | . . . 3.4 | . . . disk drives | |
A | B | C |D | E | F | G |H | I | J |K | L | M | N |O | P|Q|R| S | T | U | W | X|Z
| Company... | 1995 Sales($bill)... | Products | |
|---|---|---|---|
| Radius | . . . 0.3 | . . . computer monitors, imaging systems | |
| Read-Rite | . . . 1.0 | . . . disk-drive's thin-film heads | |
A | B | C |D | E | F | G |H | I | J |K | L | M | N |O | P|Q|R| S | T | U | W | X|Z
| Company... | 1995 Sales($bill)... | Products | |
|---|---|---|---|
| SAS Institute | . . . 0.6 | . . . software | |
| Seagate | . . . 5.5 | . . . disk drives | |
| Sequent | . . . 0.5 | . . . multiprocessor systems | |
| Silicon Graphics | . . . 2.5 | . . . computer workstations, multimedia systems, graphic software | |
| Standard Microsystem | . . . 0.3 | . . . VLSI, LAN -circuits and -units | |
| System Software Associates | . . . 0.4** | . . . software | |
| Sterling Software | . . . 0.6 | . . . software | |
| StorageTek | . . . 1.9 | . . . corporate network storage systems | |
| StrataCom | . . . 0.3 | . . . fastpacket networks | |
| Stratus | . . . 0.6 | . . . fault-tolerant computer systems | |
| Sun Microsystem | . . . 6.4 | . . . computer workstations, UNIX-servers, networks software | |
| Sybase | . . . 1.0 | . . . dB-software | |
| Symantec | . . . 0.3 | . . . software | |
| Synopsys | . . . 0.3 | . . . electronic design software | |
| SyQuest | . . . 0.3 | . . . removable Winchester disk's drives & cartridges | |
A | B | C |D | E | F | G |H | I | J |K | L | M | N |O | P|Q|R| S | T | U | W | X|Z
| Company... | 1995 Sales($bill)... | Products | |
|---|---|---|---|
| Tandem | . . . 2.3 | . . . fault-tolerant computer systems | |
| Tektronix | . . . 1.6 | . . . printers, imaging systems | |
| Texas Instruments | . . . 13 | . . . chips (DSP, DRAM), computers, printers, monitors | |
A | B | C |D | E | F | G |H | I | J |K | L | M | N |O | P|Q|R| S | T | U | W | X|Z
| Company... | 1995 Sales($bill)... | Products | |
|---|---|---|---|
| U.S.Robotics | . . . 1.1 | . . . modems | |
| Unisys | . . . 6.5 | . . . mainframe computer systems | |
A | B | C |D | E | F | G |H | I | J |K | L | M | N |O | P|Q|R| S | T | U | W | X|Z
| Company... | 1995 Sales($bill)... | Products | |
|---|---|---|---|
| VLSI Technology | . . . 0.7 | . . . semiconductors, 32-bit ARM RISC | |
A | B | C |D | E | F | G |H | I | J |K | L | M | N |O | P|Q|R| S | T | U | W | X|Z
| Company... | 1995 Sales($bill)... | Products | |
|---|---|---|---|
| Wang Laboratories | . . . 1.0 | . . . computers, software, networks | |
| Western Digital | . . . 2.4 | . . . disk drives | |
A | B | C |D | E | F | G |H | I | J |K | L | M | N |O | P|Q|R| S | T | U | W | X|Z
| Company... | 1995 Sales($bill)... | Products | |
|---|---|---|---|
| Xerox | . . . 19 | . . . peripheral units, networks | |
| Xilinx | . . . 0.5 | . . . CMOS programmable logic ICs | |
A | B | C |D | E | F | G |H | I | J |K | L | M | N |O | P|Q|R| S | T | U | W | X|Z
See also Computer Industry Events: Conferences, Expositions, Scientific Seminars, ...
| Company... | 1995 Sales($bill)... | Products | |
|---|---|---|---|
| Zilog | . . . 0.3 | . . . peripheral's microcontrollers | |
A | B | C |D | E | F | G |H | I | J |K | L | M | N |O | P|Q|R| S | T | U | W | X|Z
*1995 Sales' Data sources: The Top 100
Companies' publications; Business Week 1000 (March 25 1996); Fortune 500 (April 29,
1996); SJ Mercury Center (Silicon
Valley 150, Fiscal Year 1995)
**
1994 Sales (at the time the List was completed we still did not have 1995 Sales' Data for that company). Data sources: Datamation 100 (June 1, 1995)Issue 2. May 6, 1996
Back issue: December 2, 1995
Can not find your favorite vendor?
Try the following IT related Lists, Directories and Search Engines:
Need more info? Try the most powerful combination of the Yahoo 's
directory ...
... and Infoseek's search engine:
... or customize your favorite combination of search engines
and directories from the Internet Valley's collection:
Top 10 Search Tools
Quick Jump:
Internet of the Past and Present
[ Internet History and Statistics]
[Silicon Valley To Internet
Valley]
[Silicon Valley History]
Wintel Inside and Outside
[Internet Software Market Battles]
[Great Microprocessor War: PowerPC vs. x86]
WWW : IT sectors
[Top 100*100 Digest]
[Top 100 Computer Magazines]
[Top Global] | [Top Line] | [Top 10 Search Tools]
top of page
Do you have any additions, suggestions, comments or questions?
Contact us
Copyright (c)1995, 1996 Internet
Valley, Inc.All rights reserved