Computer CompanySoftware Company
Network
Company
Microprocessor Company
Computer System CompanyPeripheral
Units Company
Semiconductor
Company
Issue 2. May 1996 Back issue: December
1995
American Biggest100 Computer Companies:
computers, peripheral units, software, networks,...
semiconductors and other computer-related products
Sales ($bill): [100 - 10] | [10
- 1] | [1.0 - 0.5] | [0.5 - 0.3]
[top of page] | [down of page]
Company... | 1995 Sales* ($bill)... | Products | |
---|---|---|---|
IBM | . . . 72 | . . . computers, computer systems, computer system's Laws | |
Hewlett-Packard | . . . 32 | . . . computers, printers, networks, Silicon Valley Culture - (SVC) | |
Motorola | . . . 27 | . . . CPUs, peripheral controller's chips, modems | |
Xerox | . . . 19 | . . . peripheral units, networks | |
Intel | . . . 16 | . . . CPUs, peripheral controller's chips, motherboards, network units | |
Compaq | . . . 15 | . . . computers | |
Digital Equipment | . . . 14 | . . . computers, networks | |
Texas Instruments | . . . 13 | . . . chips (DSP, DRAM), computers, printers, monitors | |
EDS | . . . 12 | . . . software | |
Apple | . . . 11 | . . . computers | |
Sales ($bill): [100 - 10] | [10
- 1] | [1.0 - 0.5] | [0.5 - 0.3]
[top of page] | [down of page]
Company... | 1995 Sales* ($bill)... | Products | |
---|---|---|---|
Microsoft | . . . 7.4 | . . . software | |
Unisys | . . . 6.5 | . . . mainframe computer systems | |
Sun Microsystem | . . . 6.4 | . . . computer workstations, UNIX-servers, networks software | |
Seagate | . . . 5.5 | . . . disk drives | |
AMP | . . . 5.2 | . . . PC memore cards, imaging/video units, fiber-optic networks | |
Dell | . . . 5.0 | . . . computers | |
Packard Bell | . . . 4.6 | . . . computers | |
Computer Science | . . . 4.1 | . . . software | |
Gateway 2000 | . . . 3.7 | . . . computers | |
Micron Technology | . . . 3.6 | . . . RAM semiconductors(DRAM, SRAM), computers | |
Oracle | . . . 3.5 | . . . software | |
Quantum | . . . 3.4 | . . . disk drives | |
Computer Associates | . . . 3.2 | . . . software | |
Conner Peripherals | . . . 2.7 | . . . disk drives | |
Cisco Systems | . . . 2.7 | . . . networks | |
Silicon Graphics | . . . 2.5 | . . . computer workstations, multimedia systems, graphic software | |
AST Research | . . . 2.5 | . . . computers | |
National Semiconductor | . . . 2.4 | . . . semiconductors; signal processor ICs; flash memory- , network- , battery fast charger- devices | |
Advanced Micro Devices | . . . 2.4 | . . . CPUs, RAMprogrammable logic ICs; network -circuits, -units, -systems | |
Western Digital | . . . 2.4 | . . . disk drives | |
Tandem | . . . 2.3 | . . . fault-tolerant computer systems | |
Lexmark | . . . 2.2 | . . . printers | |
Novell | . . . 2.0 | . . . software | |
StorageTek | . . . 1.9 | . . . corporate network storage systems | |
Bay Networks | . . . 1.7 | . . . networks | |
Tektronix | . . . 1.6 | . . . printers, imaging systems | |
Amdahl | . . . 1.5 | . . . mainframe computers | |
Entex | . . . 1.5 | . . . PC-based network systems | |
EMC | . . . 1.4 | . . . disk drives | |
3Com | . . . 1.3 | . . . networks | |
LSI Logic | . . . 1.3 | . . . application-specific integrated circuits(ASIC) | |
Data General | . . . 1.2 | . . . computers | |
Intergraph | . . . 1.1 | . . . computers | |
U.S.Robotics | . . . 1.1 | . . . modems | |
Sybase | . . . 1.0 | . . . dB-software | |
Wang Laboratories | . . . 1.0 | . . . computers, software, networks | |
Cabletron Systems | . . . 1.0 | . . . networks | |
Read-Rite | . . . 1.0 * | . . . disk-drive's thin-film heads | |
Sales ($bill): [100 - 10] | [10
- 1] | [1.0 - 0.5] | [0.5 - 0.3]
[top of page] | [down of page]
Company... | 1995 Sales* ($bill)... | Products | |
---|---|---|---|
Memorex Telex | . . . 0.9** | . . . storage systems, networks | |
Maxtor | . . . 0.9 | . . . printers, disk drives | |
Cirrus Logic | . . . 0.9 | . . . video-, audio-chips, modems, PC-connection's cards, solid state data storage | |
Adobe Systems | . . . 0.8 | . . . software | |
Kingstone Technology | . . . 0.8** | . . . disk drives | |
Newbridge Networks | . . . 0.8 | . . . networks | |
VLSI Technology | . . . 0.7 | . . . semiconductors, 32-bit ARM RISC | |
Informix Software | . . . 0.7 | . . . software | |
Integrated Device Technology | . . . 0.6 | . . . CMOS memore chips, FIFO, Interface devices | |
Stratus | . . . 0.6 | . . . fault-tolerant computer systems | |
Atmel | . . . 0.6 | . . . Flash Memory, EEPROMs, Programmable Logic, EPROMs, Microcontrollers, FPGAs | |
SAS Institute | . . . 0.6 | . . . software | |
Sterling Software | . . . 0.6 | . . . software | |
Cypress Semiconductor | . . . 0.6 | . . . SRAM, PROM/EPROM, PLD, PC's cache modules | |
Compuware | . . . 0.6 | . . . software | |
Autodesk | . . . 0.5 | . . . CAD-software | |
Computervision | . . . 0.5 | . . . software | |
Cadence | . . . 0.5 | . . . CAD-software | |
Adaptec | . . . 0.5 | . . . host-adapters, ATM Network Interface Cards | |
Diamond Multimedia | . . . 0.5 | . . . graphics and multimedia accelerators | |
Control Data | . . . 0.5** | . . . mainframe computers | |
Electronic Arts | . . . 0.5 | . . . multimedia software | |
Octel Communications | . . . 0.5 | . . . PC Voice Message Servers | |
Sequent | . . . 0.5 | . . . multiprocessor systems | |
Xilinx | . . . 0.5 | . . . CMOS programmable logic ICs | |
Dynatech | . . . 0.5** | . . . networks |
Sales ($bill): [100 - 10] | [10
- 1] | [1.0 - 0.5] | [0.5 - 0.3]
[top of page] | [down of page]
Company... | 1995 Sales* ($bill)... | Products | |
---|---|---|---|
IDT | . . . 0.4 | . . . microprocessors, semiconductors | |
Intuit | . . . 0.4 | . . . software | |
Madge Networks | . . . 0.4 ** | . . . LAN's switching products | |
BMC software | . . . 0.4 | . . . software | |
Exabyte | . . . 0.4 | . . . tape-storage systems | |
Attachmate | . . . 0.4** | . . . software | |
ISM | . . . 0.4** | . . . software | |
Mentor Graphics | . . . 0.4 | . . . CAD | |
System Software Associates | . . . 0.4** | . . . software | |
Komag | . . . 0.4 | . . . thin-film media for hard disk-drives | |
Altera | . . . 0.3 | . . . PC single-chip graphics accelerators | |
Borland | . . . 0.3 | . . . software | |
Computer Task Group | . . . 0.3** | . . . software | |
Exide | . . . 0.3** | . . . power protection units and systems: UPS, software | |
Iomega | . . . 0.3 | . . . removable hard drives | |
Information Builders | . . . 0.3 | . . . software | |
Network Equipment Technologies | . . . 0.3 | . . . multiservice backbone networks | |
QMS | . . . 0.3** | . . . printing systems | |
Radius | . . . 0.3 | . . . computer monitors, imaging systems | |
Standard Microsystem | . . . 0.3 | . . . VLSI, LAN -circuits and -units | |
Hayes Microcomputer | . . . 0.3 ** | . . . modems | |
StrataCom | . . . 0.3 | . . . networks | |
Symantec | . . . 0.3 | . . . software | |
Synopsys | . . . 0.3 | . . . electronic design software | |
SyQuest | . . . 0.3 | . . . removable Winchester disk's drives & cartridges | |
Zilog | . . . 0.3 | . . . peripheral's microcontrollers | |
Sales ($bill): [100 - 10] | [10
- 1] | [1.0 - 0.5] | [0.5 - 0.3]
[top of page] | [down of page]
*1995 Sales' Data sources: The Top 100
Companies' publications; Business Week 1000 (March 25 1996); Fortune 500 (April 29,
1996); SJ Mercury Center (Silicon
Valley 150, Fiscal Year 1995)
**
1994 Sales (at the time the List was completed we still did not have 1995 Sales' Data for that company). Data sources: Datamation 100 (June 1, 1995)Can not find your favorite vendor?
Try the following IT related Lists, Directories and Search Engines:
Computer and Communication : Companies List -- over 2900 Companies.
Computer Industry Companies Computer Industry Companies Headquartered in Silicon Valley (766), Computer Industry Companies Outside of Silicon Valley (1,165), Computer Industry Executives Mailing List : collection of worldwide information technology vendor companies ( over 11,900 ).
Need more info? Try the most powerful combination of the Yahoo 's
directory ...
... and Infoseek's search engine:
... or customize your favorite combination of search engines
and directories from the Internet Valley's collection:
Top 10 Search Tools
Quick Jump:
Internet of the Past and Present
[ Internet History and Statistics]
[Silicon Valley To Internet
Valley]
[Silicon Valley History]
Wintel Inside and Outside
[Internet Software Market Battles]
[Great Microprocessor War: PowerPC vs. x86]
WWW : IT sectors
[Top 100*100 Digest]
[Top 100 Computer Magazines]
[Top Global] | [Top Line] | [Top 10 Search Tools]
top of page
Do you have any additions, suggestions, comments or questions?
Contact us
Copyright (c)1995, 1996 Internet
Valley, Inc.All rights reserved
Internet Valley and View from Internet Valley are trademarks of Internet
Valley, Inc
All other products or services names mentioned here are trademarks of their respective
owners.