Computer Company
Software
Web Influence
Network
Microprocessor Company ![]()
Computer System Vendor
iFactor
Semiconductor Vendor
Computer Industry Trends: Top 100 Companies
computers, peripheral units, software, networks,...
semiconductors and other computer-related products
Web Influence Ranking: 1-25| 26-50| 51-75| 76-100
Company |
Products |
Rank |
Sales ($millions) |
95-97 |
Market Capitalization |
Market Capitalization to Sales Ratio | iFactor** |
Company News |
||
*Web |
Sales based |
1997 | 1995 | |||||||
| Microsoft | Software | 1 | 9 | 11,358 | 7,400 | 53% | 199,400 | 17.56 | 6.91 | Microsoft Extends Anti-Piracy Features in Office 2000 |
| Netscape | Software | 2 | 72 | 534 | 85 | 528% | 1,720 | 3.22 | 80.3 | AOL to Acquire Netscape Communications in Stock Transaction Valued at $4.2 Billion |
| Adobe Systems | Software | 3 | 56 | 912 | 800 | 14% | 2,970 | 3.26 | 32.7 | Adobe Systems' John Warnock Honored |
| Sun Microsystems | UNIX servers, networks, software, workstations | 4 | 12 | 8,598 | 6,400 | 34% | 16,200 | 1.88 | 3.07 | Sun Delivers Next Version Of The Java Platform |
| Apple | Computers | 5 | 14 | 7,081 | 11,000 | -36% | 3,500 | .494 | 3.54 | iMac Wraps up Three Straight Months as Best Selling Desktop |
| IBM | Computers, computer systems | 6 | 1 | 78,508 | 72,000 | 9% | 99,200 | 1.26 | .313 | IBM Servers Place First in Performance Study |
| Hewlett-Packard | Computers, printers, networks | 7 | 2 | 42,895 | 32,000 | 34% | 64,900 | 1.51 | .423 | Entire Line of HP LaserJet Printers Now Available Through Open Distribution |
| Intel | CPUs, peripherals, controller chips | 8 | 5 | 25,070 | 16,000 | 57% | 123,900 | 4.92 | .608 | Intel To Showcase First PC-Based Video Phone Designed For Cable Connections |
| Silicon Graphics | Multimedia systems, graphics software, workstations | 9 | 28 | 3,700 | 2,228 | 66% | 2,640 | .714 | 3.07 | Silicon Graphics Announces Real-World Storage Area Network Installations |
| Novell | Software | 10 | 51 | 1,007 | 2,041 | -51% | 3,540 | 3.51 | 9.68 | Novell Announces the Release of Directory-Enabled NetWare® 4.2 |
| Motorola | CPUs, peripheral controller's chips, modems | 11 | 3 | 29,794 | 27,000 | 10% | 32,300 | 1.08 | .299 | Motorola To Offer Cellular Operators Suite of Digital Call Quality Software Features |
| Cisco Systems | Networks | 12 | 18 | 6,400 | 2,700 | 137% | 65,100 | 10.17 | 1.34 | Cisco Announces Formation of Internet Business Solutions Group |
| Compaq | Computers | 13 | 6 | 24,600 | 15,000 | 64% | 35,300 | 1.43 | .315 | PC Magazine Names Compaq Deskpro EN Series "Best of '98" |
| Symantec | Software | 14 | 77 | 472 | 431 | 10% | 1,540 | 3.26 | 15.0 | Symantec Provides Integrated Repair Solution for Remote Explorer Virus |
| Oracle | Software | 15 | 22 | 5,684 | 3,500 | 62% | 28,500 | 5.01 | 1.17 | Oracle Scores in Corporate Software Market with Key Second Quarter Deals |
| 3Com | Networks | 16 | 23 | 5,420 | 1,300 | 316% | 3,147 | .581 | 1.18 | 3Com® Corporation Acquires Euphonics, Inc. Accelerates Move To Converged Networks |
| Qualcomm | Communications systems | 17 | 37 | 2,096 | 387 | 441% | 3,290 | 1.57 | 3.14 | QUALCOMM Announces New Network Optimization Tool |
| Inprise | Software | 18 | 98 | 151 | 300 | -50% | 343 | 2.27 | 42.38 | Inprise Corporation Announces New Version Of Midas |
| Dell | Computers | 19 | 13 | 7,759 | 3,475 | 123% | 40,800 | 5.26 | .811 | Dell And AOL Announce New Multi-Year Marketing Agreement |
| Xerox | Peripheral units, networks | 20 | 7 | 18,166 | 16,588 | 10% | 33,530 | 1.85 | .331 | Three Xerox Products Claim PC Computing 1998 MVP Awards |
| Texas Instruments | Printers and imaging systems | 21 | 10 | 9,750 | 13,000 | -25% | N/A | N/A | .589 | Texas Instruments to Sell Italian Manufacturing Facility |
| Gateway 2000 | Computers | 22 | 19 | 6,290 | 3,700 | 70% | 6,390 | 1.02 | .904 | Gateway Expands Corporate Client Services with New Unisys Corporation Agreement |
| Advanced Micro Devices | CPUs, RAM programmable logic ICs; network systems | 23 | 35 | 2,356 | 2,400 | -2% | N/A | N/A | 2.74 | Adhoc and AMD Announce Partnership to Deliver Ethernet Physical Layer Devices |
| Diamond Multimedia | Graphics and Multimedia accelerators | 24 | 80 | 443 | 500 | -11% | N/A | N/A | 12.0 | Diamond Multimedia's Viper Line Receives Industry Awards |
| Seagate | Disk Drives | 25 | 11 | 8,900 | 4,540 | 96% | 5,720 | .643 | .469 | Seagate Announces Development Effort For Sun Microsystems |
Company |
Products |
Rank |
Sales ($millions) |
95-97 |
Market Capitalization |
Market Capitalization to Sales Ratio |
iFactor** |
Company News |
||
*Web |
Sales based |
1997 | 1995 | |||||||
| Intuit | Software | 26 | 67 | 593 | 200 | 197% | 2,180 | 3.68 | 6.87 | Intuit, OFX Solution Providers Feature Open Financial Exchange Options at BAI RDS |
| Lucent Technologies | Telecommunications systems, software | 27 | 4 | 26,360 | 13,986 | 88% | 78,200 | 2.97 | .153 | Lucent Technologies Inaugurates Manufacturing Facility in Brazil |
| Adaptec | Host adapters, ATM Network Interface Cards | 28 | 54 | 934 | 500 | 87% | 2,520 | 2.69 | 13.9 | Adaptec Provides ULTRA2 to Linux Community |
| Autodesk | CAD software | 29 | 74 | 497 | 500 | -1% | N/A | N/A | 7.07 | Award-Winning Autodesk Actrix Technical Ships |
| Iomega | Removable hard drives |
30 | 39 | 1,740 | 300 | 480% | N/A | N/A | 1.69 | Iomega Ships Next Generation Zip® Drives And Disks |
| Sybase | Software | 31 | 57 | 904 | 957 | -6% | 744 | .823 | 3.09 | Sybase And Pinpoint Introduce New Way to Measure Insurance Profitablity |
| Electronic Arts | Multimedia Software | 32 | 66 | 625 | 500 | 25% | N/A | N/A | 4.01 | Electronic Arts and ESPN announce televised video game competition with X Games Pro Boarder |
| Quantum | Disk drives | 33 | 24 | 5,319 | 3,400 | 56% | N/A | N/A | .469 | Quantum Announces Fireball Plus KA |
| Western Digital | Disk drives | 34 | 25 | 4,178 | 2,400 | 74% | N/A | N/A | .589 | Western Digital Announces Low-Profile 18.3 GB ULTRA2 SCSI Hard Drives |
| Computer Associates | Software | 35 | 27 | 4,040 | 3,200 | 26% | 28,500 | 7.05 | .583 | Computer Associates Ships Neugents |
| Lexmark | Printers | 36 | 33 | 2,494 | 2,200 | 13% | N/A | N/A | .860 | Lexmark Completes CommerceNet Catalog Interoperability Pilot, begins Phase II |
| Santa Cruz Operations | Software | 37 | 97 | 194 | 199 | -3% | 172 | .887 | 10.8 | SCO Responds To Critical Shortage of Skilled Technology Workers |
| Tektronix | Printers and imaging systems | 38 | 38 | 1,940 | 1,600 | 21.25 | 2,380 | 1.27 | 1.00 | Tektronix Video Products In CBS Sports' Broadcasts of the National Football League |
| SAS Institute | Software | 39 | 61 | 750 | 600 | 25% | N/A | N/A | 2.32 | SAS Institute Celebrates A "Three-peat" |
| Intergraph | Computers | 40 | 50 | 1,124 | 1,098 | 2% | N/A | N/A | 1.36 | Intergraph Corporation Unveils Faster Digital Photogrammetry Workstation |
| Informix Software | Software | 41 | 64 | 662 | 700 | -5% | 1,260 | 1.90 | 2.15 | Red Brick Stockholders Approve Acquisition by Informix |
| Ascend Communications | Networks, communications | 42 | 48 | 1,167 | 287 | 307% | 6,030 | 5.17 | 1.21 | Ascend Named #1 In Remote Access Concentrator Revenues For 1998 |
| Cirrus Logic | Integrated circuits for mass storage, communications and electronic markets | 43 | 55 | 917 | 900 | 2% | N/A | N/A | 1.50 | Cirrus Logic Patent Holders Honored for Excellence in Technology |
| Maxtor | Printers, disk drives | 44 | 41 | 1,424 | 900 | 58% | N/A | N/A | .906 | Maxtor Corp Files Registration Statement |
| Unisys | Mainframe computer systems | 45 | 15 | 6,636 | 6,500 | 2% | 4,950 | .746 | .191 | Unisys Wins $1.6 Million Systems Integration Contract With Varig Airlines |
| National Semiconductor | Semiconductors; signal processor ICs | 46 | 32 | 2,507 | 2,400 | 4% | 3,240 | 1.29 | .496 | National Semiconductor Introduces DC'97 Audio Accelerator |
| Cabletron Systems | Networks | 47 | 42 | 1,406 | 833 | 69% | 2,370 | 1.69 | .856 | Cabletron's Smartswitch Router 2000 Honored By Internetweek Magazine |
| Hayes Microcomputer | Modems | 48 | 96 | 199 | 300 | -34% | N/A | N/A | 5.86 | Hayes Declares Chapter 11 Bankruptcy |
| NCR | Information technology products, services | 49 | 17 | 6,589 | 8,162 | -19% | 3,420 | .521 | .176 | Navy Awards NCR $49 Million Contract to Expand |
| EDS | Computer Systems | 50 | 8 | 15,236 | 12,000 | 27% | 24,700 | 1.62 | .074 | EDS Expands ATM Strategy In Move With American Express |
Company |
Products |
Rank |
Sales ($millions) |
95-97 |
Market Capitalization |
Market Capitalization to Sales Ratio |
iFactor** |
Company News |
||
*Web |
Sales based |
1997 | 1995 | |||||||
| SyQuest | Removable hard disk cartridges | 51 | 100 | 123 | 300 | -59% | N/A | N/A | 8.18 | SyQuest Technology Signs Definitive Agreement with Iomega for the Sale of Select Assets |
| SAP Int'l | Software | 52 | 20 | 6,017 | 2,696 | 123% | N/A | N/A | .162 | SAP Customers Exploit New Business Opportunities With Web-Based Real-Time Business Solutions |
| Data General | Computers | 53 | 40 | 1,533 | 1,200 | 28% | 828 | .540 | .625 | Data General Announces Full Support For The Next Release Of The Java Development Kit |
| Network Equipment Technologies | Multiservice backbone networks | 54 | 86 | 324 | 338 | -4% | 330 | 1.02 | 2.88 | N.E.T. and Diginet Announce Digital Data Network Serving Buenos Aires Growing Business Needs |
| Analog Devices | Linear, Mixed Signal and Digital Integrated Circuits | 55 | 46 | 1,243 | 942 | 32% | N/A | N/A | .738 | Analog Devices Introduces World's Smallest 14-Bit ADC |
| Micron Technologies | RAM semiconductors(DRAM, SRAM), computers | 56 | 29 | 3,516 | 3,600 | -2% | N/A | N/A | .259 | Micron To Open Design Centers In UK and Pacific Northwest |
| QMS | Printing systems | 57 | 99 | 124 | 147 | -16% | N/A | N/A | 7.29 | QMS Plans Assault on Business Ink Jet Printer Market with $1,299 Color Laser Printer |
| AMP | PC memory cards, imaging/video units, fiber-optic network | 58 | 21 | 5,745 | 5,200 | 10% | 9,250 | 1.61 | .145 | C-MAC Industries Acquires AMP Incorporated's 50 Percent Interest In Carolina Circuits |
| Synopsys | Electronic design software | 59 | 73 | 499 | 266 | 88% | N/A | N/A | 1.63 | Synopsys' Synthesis Enables Industry's First Successful "Smart TV" System on a Chip |
| Xilinx | CMOS programmable logic ICs | 60 | 68 | 568 | 500 | 14% | N/A | N/A | 1.36 | Xilinx Launches Third Party Design Consulting Program |
| Mentor Graphics | CAD | 61 | 79 | 454 | 400 | 14% | N/A | N/A | 1.65 | World's Top Foundries Choose Mentor Graphics' "DFM Silicon Partners" Program |
| Cadence | CAD Software | 62 | 52 | 976 | 500 | 95% | N/A | N/A | .730 | Cadence and Quickturn Agree to Merge |
| Altera | PC single chip graphics accelerators | 63 | 76 | 474 | 300 | 58% | N/A | N/A | 1.47 | Altera Announces an Increase in its WaferTech Ownership |
| Exabyte | Tape Storage Systems | 64 | 85 | 336 | 374 | -10% | 206 | .613 | 1.97 | Exabyte Partners With Media 100 to Provide Customers Video Archival Solutions |
| Cypress Semiconductor | SRAM, PROM/EPROM, PLD, PC's cache modules | 65 | 70 | 544 | 600 | -9% | N/A | N/A | 1.16 | Cypress Retools Web Site to Upgrade Support For Engineers |
| Computer Sciences | Software | 66 | 16 | 6,601 | 4,100 | 61% | 8,380 | 1.27 | .094 | CSC Acquires Netherlands-Based Information Technology Services Firm |
| StorageTek | Corporate network storage systems | 67 | 36 | 2,145 | 1,900 | 13% | 3,910 | 1.82 | .276 | Storagetek Signs Worldwide Reseller Agreement With Silicon Graphics |
| FORE Systems | Networking systems | 68 | 78 | 458 | 75 | 510% | 1,470 | 3.21 | 1.24 | FORE Provides The Core of NOAA's Research and Information Network |
| LSI Logic | Application-specific integrated circuits(ASIC) | 69 | 44 | 1,290 | 1,300 | -1% | N/A | N/A | .436 | LSI Logic Storage Systems, Inc. Named to Data Warehouse 100 |
| Dialogic | Computer telephony products | 70 | 90 | 261 | 168 | 55% | 690 | 2.64 | 2.08 | Dialogic Launches the GETCONNECTED Developer Program |
| Newbridge Networks | Networks | 71 | 43 | 1,377 | 800 | 72% | 4,780 | 3.47 | .390 | Newbridge Networks Forms Agreement for Collaboration With Nokia |
| Sequent | Multiprocessor systems | 72 | 58 | 834 | 500 | 67% | 769 | .922 | .640 | Sequent and Siebel Announce Strategic Alliance |
| Zilog | Semiconductors | 73 | 91 | 261 | 300 | -13% | N/A | N/A | 1.91 | Zilog Breaks The Price Barrior With New Z8Plus OTP Microcontroller |
| Integrated Device Technology | Software | 74 | 71 | 537 | 600 | -11% | N/A | N/A | .926 | IDT Terminates Stock Repurchase Program |
| Compuware | Software | 75 | 59 | 812 | 600 | 35% | N/A | N/A | .602 | Compuware and Ford Announce Worldwide Information Technology Productivity Agreement |
Company |
Products |
Rank |
Sales ($millions) |
95-97 |
Market Capitalization |
Market Capitalization to Sales Ratio |
iFactor** |
Company News |
||
*Web |
Sales based |
1997 | 1995 | |||||||
| Madge Networks | Networks | 76 | 83 | 384 | 427 | -10% | N/A | N/A | 1.23 | Madge Embarks On Phase Two Of Perspective Strategy |
| Atmel | Non-volatile memory and logic integrated circuits | 77 | 53 | 958 | 600 | 60% | N/A | N/A | .493 | Atmel to Enter 32-Bit High Memory Density Smart Card Chip Market |
| ADTRAN | Digital communications products | 78 | 89 | 265 | 181 | 46% | 1,130 | 4.26 | 1.73 | ADTRAN Signs Three-Year Agreement with Bell Atlantic |
| Symbol | Computer and communications products | 79 | 60 | 774 | 555 | 39% | 1,960 | 2.53 | .587 | Symbol Announces Infopen To Revolutionize Home Shopping |
| Intermedia | Communications products, services, provider | 80 | 92 | 248 | 39 | 536% | 1,050 | 4.23 | 1.79 | Intermedia Launches Call Center Using Edify's Next Generation Solution |
| BMC Software | Software | 81 | 69 | 563 | 345 | 63% | 8,060 | 14.3 | .765 | PBMC Software Assures Performance of Microsoft SQL Server 7.0 |
| EMC | Disk Drives | 82 | 30 | 2,938 | 1,400 | 110% | 18,800 | 6.40 | .139 | EMC Equals E-Commerce for OfficeMax |
| Anixter | Network/cabling systems | 83 | 31 | 2,800 | 2,195 | 28% | 927 | .331 | .137 | Anixter Named Top Provider of Information Technology Products and Services |
| Sterling Software | Software | 84 | 75 | 489 | 396 | 23% | 2,140 | 4.38 | .893 | Sterling Software Unveils the Industry's First Software-Based Virtual Tape Solution |
| Wang Global | Computers, software, networks | 85 | 45 | 1,268 | 902 | 41% | 1,180 | .931 | .265 | Wang Global Announces New TEMPEST Mobile Workstation |
| General DataComm | Communications systems for public and private networking | 86 | 94 | 208 | 235 | -11% | 118 | .567 | 1.56 | Leadership in Access & Broadband Systems Is Focus of General DataComm Restructuring |
| Mitel | Semiconductors, computer telephony products/services | 87 | 63 | 696 | 589 | 18% | 1,440 | 2.07 | .425 | Mitel Continues to Deliver Innovative Voice Communications Solutions for Small Business |
| VLSI Technology | Semiconductors | 88 | 62 | 712 | 670 | 6% | N/A | N/A | .396 | VLSI Appoints New Director of Investor Relations |
| Auspex Systems | Network servers | 89 | 95 | 202 | 115 | 76% | 216 | 1.07 | 1.31 | Auspex Supports Space Shuttle Discovery Mission |
| Xylan | Networks | 90 | 93 | 211 | 30 | 603% | 1,030 | 4.88 | 1.24 | U.S. Army Qualifies Xylan Switches For Use In Networks Worldwide |
| System Software Associates | Software | 91 | 81 | 431 | 400(1994) | 8% | N/A | N/A | .606 | System Software Associates (SSA) Sees 15% Revenue Growth in 1999 |
| Applied Materials | Semiconductors | 92 | 26 | 4,074 | 3,061 | 33% | N/A | N/A | .061 | Applied Materials And ASM Restructure $65 Million Note |
| Tellabs Operations | Network access systems | 93 | 47 | 1,204 | 635 | 90% | 11,900 | 9.88 | .175 | Tellabs Awarded Operational Headquarter Status In Singapore |
| Computer Task Group | Software | 94 | 82 | 407 | 339 | 20% | N/A | N/A | .511 | CTG Receives Arthur Andersen 1998 Best Practices Awards |
| Pairgain | DSL networking systems | 95 | 88 | 282 | 107 | 164% | 1,440 | 5.11 | .716 | Pairgain Announces Appointment of New CEO |
| Entex | PC-based Network Systems | 96 | 34 | 2,460 | 1,500 | 64% | N/A | N/A | .081 | Entex Realigns Business Creating Two Operating Units |
| Dynatech | Networks | 97 | 84 | 362 | 243 | 49% | 818 | 2.26 | .536 | Dynatech Sells ComCoTec to The Potomac Group |
| Read-Rite | Disk drives, thin-film heads | 98 | 49 | 1,162 | 1,003 | 16% | N/A | N/A | .130 | Read-Rite And Guzik Technical Enterprises Announce Dynamic Test Equipment Agreement |
| Komag | Thin-film media for hard disk-drives | 99 | 65 | 631 | 400 | 58% | N/A | N/A | .197 | Komag Announces New Management Assignments to Advance Key Corporate Initiatives |
| Comverse Technologies | Platforms, network operators | 100 | 87 | 296 | 146 | 103% | 1,190 | 4.02 | .416 | Comverse Technology Announces New Distributed Worldwide Prepaid Wireless Platform |
Web Influence Ranking: 1-25| 26-50| 51-75| 76-100
* The zone of Web influence reflects the scale of e-commerce expectations.
One of the basic measures of Web influence is the total number of the external hyperlinks to the company's Web site. For further illustrations of Web influence please see: http://www.netvalley.com/influence.html .** iFactor: shows a company's potential sales gain ( iFactor is more than 1.0) or decline (iFactor < 1.0) when / if its Web influence is realized in the e-commerce marketplace.
If you are interested in learning more about Web Influence, iFactor and other e-commerce related parameters that effect trends in the volatile IT industry, you can visit our FAQ page, contact our representatives or simply e-mail at report@netvalley.com
See also: Top 100 Companies Back
issues:
1995 Top 100 | 1994 Top 100
Additions, suggestions, questions: Contact us
Copyright ©1995-1998 Internet Valley, Inc.All rights reserved