North America's Biggest 100 Computer Companies:
computers, peripheral units, software, networks,...
semiconductors and other computer-related products
Alphabetical List
List in
order of sales
List in
order of Web influence
See also: Alphabetical lists for 1997, 1995 and 1994
A| B| C| D| E| F| G| H| I| K| L| M| N| O| P| Q| R| S| T| U| V| W| X| Y
Company |
Stock |
Rank |
Sales ($millions) |
Market Capitalization |
Market Cap to |
IVB |
iFactor |
Company News |
||||
Sales based |
*Web |
1998 | 1997 | 1995 | ||||||||
| Activision | ATVI | 97 | 32 | 260 | 155 | 41 | 85% | 283 | 1.09 | 8.81 | 11.62 | Activision To Pay For Expert Software Acquisition With Stock |
| Adaptec | ADPT | 58 | 31 | 1,007 | 934 | 500 | 26% | 2,687 | 2.67 | 10.84 | 3.08 | Adaptec Leads The Pack With Wolfpack Certification |
| Adobe Systems | ADBE | 63 | 4 | 895 | 912 | 800 | 4% | 3,456 | 3.86 | 214.98 | 33.68 | Adobe Sponsors 'Business Success. By Design' |
| ADTRAN | ADTN | 95 | 89 | 287 | 265 | 181 | 17% | 653 | 2.28 | 0.60 | 1.21 | ADTRAN Announces E1 Wireless Connectivity for Worldwide Market |
| Advanced Micro Devices | AMD | 35 | 30 | 2,542 | 2,356 | 2,400 | 2% | 2,262 | 0.89 | 11.01 | 1.32 | AMD Introduces 1.8 Volt Flash Device |
| Altera | ALTR | 75 | 77 | 654 | 631 | 402 | 18% | 6,489 | 9.92 | 1.11 | 0.94 | Altera And Synopsys Sign Exclusive Partnership |
| AMP | AMP | 23 | 66 | 5,482 | 5,745 | 5,200 | 2% | 11,789 | 2.15 | 1.49 | 0.15 | AMP Awarded GSA Contract |
| Analog Devices | ADI | 51 | 68 | 1,231 | 1,243 | 942 | 9% | 5,088 | 4.13 | 1.43 | 0.64 | Analog Devices Captures ISSCC Awards During 1999 Conference |
| Anixter | AXE | 38 | 91 | 2,348 | 2,091 | 2,195 | 2% | 518 | 0.22 | 0.51 | 0.13 | Anixter Adds To Share Repurchase Authorization |
| AOL | AOL | 34 | 2 | 2,600 | 1,685 | 394 | 88% | 140,000 | 53.85 | 759.6 | 18.10 | AOL Surpasses 18 Million Members |
| Apple | AAPL | 21 | 8 | 5,941 | 7,081 | 11,000 | -18% | 4,920 | 0.83 | 70.94 | 2.96 | Apple Ups iMac Performance |
| Applied Materials | AMAT | 27 | 90 | 4,042 | 4,074 | 3,061 | 10% | 24,010 | 5.94 | 0.54 | 0.08 | Applied Materials Solves Critical Copper Challenges |
| Ascend Communications | ASND | 47 | 46 | 1,479 | 1,167 | 287 | 73% | 18,941 | 12.81 | 4.68 | 1.01 | Ascend And Lucent Receive Merger Clearance From DOJ |
| ATI Technologies | ATYT | 53 | 63 | 1,157 | 603 | 360 | 48% | 3,060 | 2.64 | 1.68 | 0.77 | ATI Announces RAGE 128 PRO |
| Atmel | ATML | 55 | 85 | 1,111 | 958 | 600 | 23% | 1,705 | 1.53 | 0.88 | 0.43 | Atmel Offers Low-Voltage 128-Macrocell CPLD |
| Autodesk | ADSK | 76 | 29 | 617 | 497 | 500 | 7% | 2,238 | 3.63 | 12.97 | 5.74 | Autodesk Debuts New Discreet Division |
A| B| C| D| E| F| G| H| I| K| L| M| N| O| P| Q| R| S| T| U| V| W| X| Y
Company |
Stock |
Rank |
Sales ($millions) |
95-98 |
Market Capitalization |
Market Cap to |
IVB |
iFactor |
Company News |
|||
Sales based |
*Web |
1998 | 1997 | 1995 | ||||||||
| BMC Software | BMCS | 70 | 87 | 730 | 563 | 345 | 28% | 8,031 | 11.00 | 0.63 | 0.58 | BMC Software to Support Microsoft Windows 2000 |
A| B| C|
D| E| F| G| H| I| K| L| M|
N| O| P| Q| R| S| T| U| V|
W| X| Y
Company |
Stock |
Rank |
Sales ($millions) |
95-98 |
Market Capitalization |
Market Cap to |
IVB |
iFactor |
Company News |
|||
Sales based |
*Web |
1998 | 1997 | 1995 | ||||||||
| 3Com | COMS | 24 | 12 | 5,420 | 5,606 | 1,300 | 61% | 8,230 | 1.52 | 28.79 | 1.81 | 3ComŽ Corporation Acquires Euponics, Accelerates Move To Converged Networks |
| Cabletron Systems | CS | 49 | 59 | 1,377 | 1,406 | 833 | 18% | 1,388 | 1.01 | 1.86 | 0.71 | Cabletron Introduces New Token Ring Switches |
| Cadence | CDN | 52 | 55 | 1,216 | 916 | 548 | 30% | 5,809 | 4.78 | 2.45 | 0.91 | Cadence Launches Design Services for Digital TV Products |
| Cirrus Logic | CRUS | 61 | 45 | 954 | 917 | 900 | 2% | 421 | 0.44 | 4.85 | 1.70 | Cirrus Logic Heads to Delaware, Leaves California |
| Cisco Systems | CSCO | 14 | 19 | 8,459 | 6,400 | 2,700 | 46% | 175,600 | 20.76 | 17.30 | 0.78 | Cisco Thinks Small With Alliances |
| Compaq | CPQ | 3 | 13 | 31,170 | 24,600 | 15,000 | 28% | 53,656 | 1.72 | 27.48 | 0.27 | Compaq Cuts Desktop PC Prices |
| Computer Associates | CA | 26 | 41 | 4,719 | 4,040 | 3,200 | 14% | 18,890 | 4.00 | 6.37 | 0.44 | Computer Associates To Acquire Computer Management Sciences, Inc. |
| Computer Sciences | CSC | 19 | 71 | 6,601 | 5,616 | 3,788 | 20% | 8,456 | 1.28 | 1.38 | 0.11 | CSC Continutes Expansion in Italy |
| Computer Task Group | TSK | 86 | 94 | 468 | 407 | 300 | 16% | 423 | 0.90 | 0.37 | 0.61 | CTG Completes Acquisition of Elumen Solutions, Inc. |
| Compuware | CPWR | 54 | 58 | 1,139 | 813 | 534 | 29% | 9,050 | 7.95 | 2.09 | 0.88 | Compuware Delivers Web Testing Solution |
| Comverse Technologies | CMVT | 74 | 100 | 696 | 489 | 137 | 72% | 3,841 | 5.52 | 0.08 | 0.29 | Comverse Announces The Acquisition Of Privately-held Amarex Technology |
| Corel Corp. | COSFF | 98 | 23 | 247 | 261 | 196 | 8% | 177 | 0.72 | 15.48 | 22.19 | Corel Announces Major Bundling Agreement With Lexmark |
| Cypress Semiconductors | CY | 84 | 84 | 487 | 544 | 600 | -6% | 847 | 1.74 | 0.94 | 1.00 | Cypress Ships Ten-Millionth USB Microcontroller |
A| B| C| D|
E| F| G| H| I| K| L| M| N|
O| P| Q| R| S| T| U| V| W|
X| Y
Company |
Stock |
Rank |
Sales ($millions) |
Market Capitalization |
Market Cap to |
IVB |
iFactor |
Company News |
||||
Sales based |
*Web |
1998 | 1997 | 1995 | ||||||||
| Data General | DGN | 48 | 52 | 1,462 | 1,533 | 1,200 | 7% | 5,580 | 3.82 | 3.17 | 2.63 | Data General And NuView Form Technology Alliance |
| Dell | DELL | 11 | 17 | 12,327 | 7,759 | 3,475 | 53% | 104,800 | 8.50 | 17.85 | 0.58 | Dell Takes Significant Lead in U.S. Corportate Marketplace |
| Dialogic | DLGC | 93 | 64 | 294 | 261 | 168 | 21% | 496 | 1.69 | 1.62 | 3.02 | Dialogic Connects Internet Telephony And CTI |
| Diamond Multimedia Systems | DIMD | 78 | 21 | 609 | 443 | 500 | 7% | 217 | 0.36 | 15.91 | 9.76 | DIAMOND MULTIMEDIA LAUNCHES SPECIAL-EDITION 64MB RIO |
| Dynatech | DYNA | 85 | 97 | 472 | 362 | 500 | -2% | 2,687 | 5.69 | 0.17 | 0.55 | Dynatech Announces Several Large Orders |
A| B| C| D| E| F| G| H| I| K| L| M| N| O| P| Q| R| S| T| U| V| W| X| Y
Company |
Stock |
Rank |
Sales ($millions) |
Market Capitalization |
Market Cap to |
IVB |
iFactor |
Company News |
||||
Sales based |
*Web |
1998 | 1997 | 1995 | ||||||||
| EDS | EDS | 9 | 35 | 16,891 | 15,236 | 12,000 | 12% | 24,035 | 1.42 | 8.15 | 0.15 | Fight Against 'Film Rot' Has New Ally |
| Electonic Arts | ERTS | 62 | 25 | 909 | 625 | 500 | 22% | 2,929 | 3.22 | 14.24 | 5.59 | Electronic Arts Launches Senior PGA Tour Golf |
| EMC | EMC | 28 | 74 | 3,974 | 2,938 | 1,400 | 42% | 64,847 | 16.32 | 1.28 | 0.18 | EMC Reiterates Positive Outlook For 1999 |
| Exabyte | EXBT | 94 | 75 | 287 | 336 | 374 | -8% | 104 | 0.36 | 1.25 | 2.28 | Exabyte Announces Industry's First LVD SCSI Tape Drive |
A| B| C| D| E| F| G| H| I| K| L| M| N| O| P| Q| R| S| T| U| V| W| X| Y
Company |
Stock |
Rank |
Sales ($millions) |
Market Capitalization |
Market Cap to |
IVB |
iFactor |
Company News |
||||
Sales based |
*Web |
1998 | 1997 | 1995 | ||||||||
| Fore Systems | FORE | 87 | 60 | 458 | 395 | 75 | 83% | 2,287 | 4.99 | 1.82 | 2.12 | GTE Selects FORE Systems As "Best In Class" Supplier |
Company |
Stock |
Rank |
Sales ($millions) |
95-98 |
Market Capitalization |
Market Cap to |
IVB |
iFactor |
Company News |
|||
Sales based |
*Web |
1998 | 1997 | 1995 | ||||||||
| Gateway 2000 | GTW | 15 | 28 | 7,468 | 6,290 | 3,700 | 26% | 10,813 | 1.45 | 13.03 | 0.53 | Gateway and Yahoo! Launch Co-branded Service |
Company |
Stock |
Rank |
Sales ($millions) |
95-98 |
Market Capitalization |
Market Cap to |
IVB |
iFactor |
Company News |
|||
Sales based |
*Web |
1998 | 1997 | 1995 | ||||||||
| Hewlett-Packard | HWP | 2 | 7 | 47,061 | 42,895 | 32,000 | 14% | 68,916 | 1.46 | 84.73 | 0.41 | HP Offers Performance Rewards to Support Partners |
A| B| C| D| E| F| G| H| I| K| L| M| N| O| P| Q| R| S| T| U| V| W| X| Y
Company |
Stock |
Rank |
Sales ($millions) |
95-98 |
Market Capitalization |
Market Cap to |
IVB |
iFactor |
Company News |
|||
Sales based |
*Web |
1998 | 1997 | 1995 | ||||||||
| IBM | IBM | 1 | 5 | 81,667 | 78,508 | 72,000 | 4% | 163,000 | 2.00 | 149.98 | 0.36 | IBM Launches ISP Business Unit And Partner Program |
| Imation | IMN | 40 | 80 | 2,145 | 2,201 | 2,246 | -2% | 643 | 0.30 | 1.05 | 0.27 | Imation Adds New Press Analysis Service |
| Informix Software | IFMX | 69 | 40 | 735 | 662 | 700 | 2% | 1,282 | 1.74 | 6.54 | 2.92 | Informix Joins the AP As An Early Adopter Of Emerging Media Control Standard |
| Integrated Device Technologies | IDTI | 80 | 65 | 587 | 537 | 600 | -1% | 418 | 0.71 | 1.54 | 1.478 | IDT Expands High-Performance Logic Families |
| Intel | INTC | 6 | 6 | 26,273 | 25,070 | 16,000 | 18% | 200,900 | 7.65 | 85.65 | 1.00 | Intel To Enter Network Processor Market Segment |
| Intergraph | INGR | 57 | 43 | 1,033 | 1,124 | 1,098 | -2% | 315 | 0.30 | 5.14 | 1.640 | Intergraph and Mobil Sign Global Supplier Agreement |
| Intermedia | ICIX | 73 | 86 | 713 | 248 | 39 | 163% | 1,267 | 1.78 | 0.64 | 0.64 | Intermedia Business Internet Introduces Leading Edge E-mail Service |
| Intuit | INTU | 79 | 20 | 593 | 599 | 419 | 12% | 6,241 | 10.52 | 16.05 | 10.97 | Intuit Reports Record TurboTax Sales |
| Iomega | IOM | 43 | 39 | 1,694 | 1,740 | 300 | 78% | 1,358 | 0.80 | 6.74 | 1.33 | Iomega And Sega Collaborate On Breakthrough Gaming Device |
A| B| C| D| E| F| G| H| I| K| L| M| N| O| P| Q| R| S| T| U| V| W| X| Y
Company |
Stock |
Rank |
Sales ($millions) |
95-98 |
Market Capitalization |
Market Cap to |
IVB |
iFactor |
Company News |
|||
Sales based |
*Web |
1998 | 1997 | 1995 | ||||||||
| Komag | KMAG | 90 | 98 | 329 | 631 | 400 | -6% | 231 | 0.70 | 0.15 | 0.75 | Komag , Western Digital, Complete Strategic Transaction |
A| B| C| D| E| F| G| H| I| K| L| M| N| O| P| Q| R| S| T| U| V| W| X| Y
Company |
Stock |
Rank |
Sales ($millions) |
95-98 |
Market Capitalization |
Market Cap to |
IVB |
iFactor |
Company News |
|||
Sales based |
*Web |
1998 | 1997 | 1995 | ||||||||
| Lexmark | LXK | 32 | 38 | 3,021 | 2,494 | 2,200 | 11% | 7,030 | 2.33 | 6.86 | 0.78 | Lexmark Announces NDPS Gateway For Novell NetWare 5 |
| LSI Logic | LSI | 46 | 79 | 1,491 | 1,290 | 1,300 | 5% | 4,569 | 3.06 | 1.07 | 0.40 | LSI Logic Launches Direct Rambus ASIC Cell Coreware |
| Lucent Technologies | LU | 4 | 24 | 30,147 | 26,360 | 13,986 | 29% | 147,700 | 4.90 | 14.86 | 0.18 | Lucent Announces Call Centre ValuePac In Japan |
Company |
Stock |
Rank |
Sales ($millions) |
95-98 |
Market Capitalization |
Market Cap to |
IVB |
iFactor |
Company News |
|||
Sales based |
*Web |
1998 | 1997 | 1995 | ||||||||
| Madge Networks | MADGF | 92 | 76 | 301 | 384 | 427 | -11% | 121 | 0.40 | 1.13 | 2.05 | Madge Networks N.V. Appoints CFO |
| Maxtor | MXTR | 37 | 48 | 2,409 | 1,424 | 900 | 39% | 765 | 0.32 | 4.46 | 0.61 | Maxtor To Expand Manufacturing Presence In Singapore |
| Mentor Graphics | MENT | 83 | 70 | 490 | 454 | 400 | 7% | 875 | 1.79 | 1.40 | 1.49 | LSI Logic Chooses Mentor Graphics In Contract |
| Micron Technologies | MU | 33 | 56 | 3,012 | 3,516 | 3,600 | -6% | 12,213 | 4.05 | 2.35 | 0.36 | MICRON'S Crucial Technology Expands Operations To UK |
| Microsoft | MSFT | 10 | 1 | 14,484 | 11,358 | 7,400 | 25% | 398,100 | 27.49 | 7579.28 | 5.638 | Microsoft Wins United Way's Spirit of America Award |
| Mitel | MLT | 64 | 73 | 889 | 696 | 589 | 15% | 795 | 0.89 | 1.34 | 0.80 | Mitel Expands Its Messaging Portfolio |
| Motorola | MOT | 5 | 22 | 29,398 | 29,794 | 27,000 | 3% | 44,544 | 1.52 | 15.51 | 0.20 | Motorola Signs $188M (U.S.) Contract With Brazil's Telefonica Celular |
A| B| C| D| E| F| G| H| I| K| L| M| N| O| P| Q| R| S| T| U| V| W| X| Y
Company |
Stock |
Rank |
Sales ($millions) |
95-98 |
Market Capitalization |
Market Cap to |
IVB |
iFactor |
Company News |
|||
Sales based |
*Web |
1998 | 1997 | 1995 | ||||||||
| National Semiconductor | NSM | 36 | 53 | 2,537 | 2,684 | 2,400 | 2% | 1,545 | 0.61 | 3.10 | 0.46 | National Semiconductor Announces Triple Monolithic CRT Driver For Monitors |
| NCR | NCR | 20 | 47 | 6,505 | 6,589 | 8,162 | -7% | 4,924 | 0.76 | 4.58 | 0.23 | NCR Board Approves $250 Million Stock Repurchase |
| Network Associates | NETA | 60 | 44 | 972 | 612 | 279 | 51% | 4,154 | 4.27 | 4.93 | 1.71 | Network Associates Announces CyberCop 5.0 |
| Network Equipment Technologies | NWK | 91 | 18 | 309 | 324 | 338 | -3% | 192 | 0.62 | 17.43 | 22.07 | N.E.T. Promina ATM Access Certified By Deutsche Telekom For ATM Services |
| Newbridge Networks | NN | 45 | 67 | 1,621 | 1,377 | 800 | 27% | 5,640 | 3.48 | 1.45 | 0.50 | Newbridge Networks Announces Market Leadership Position in Europe |
| Nortel Networks | NT | 8 | 50 | 17,575 | 15,449 | 10,672 | 18% | 42,089 | 2.39 | 3.99 | 0.18 | Nortel Networks Introduces New Business Affiliates Program Members |
| Novell | NOVL | 56 | 11 | 1,084 | 1,007 | 2,041 | -19% | 8,538 | 7.88 | 30.44 | 11.37 | Novell Takes Best-of-Comdex Honors in Internet, Enterprise Categories |
A| B| C| D| E| F| G| H| I| K| L| M| N| O| P| Q| R| S| T| U| V| W| X| Y
Company |
Stock |
Rank |
Sales ($millions) |
95-98 |
Market Capitalization |
Market Cap to |
||||